News
League Table
| POS | P | W | L | F | A | PTS | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nelson 'A' | 14 | 12 | 2 | 79 | 43 | 36 | 24 | |
| 2 | Joiners Arms | 14 | 11 | 3 | 86 | 40 | 46 | 22 | |
| 3 | Royal Oak (New) 'A' | 14 | 11 | 3 | 75 | 51 | 24 | 22 | |
| 4 | Royal Oak 'A' Gres | 14 | 8 | 6 | 64 | 62 | 2 | 16 | |
| 5 | White Hart (Ex Bird In Hand) | 14 | 8 | 6 | 64 | 62 | 2 | 16 | |
| 6 | Shoulder of Mutton | 14 | 7 | 7 | 64 | 58 | 6 | 14 | |
| 7 | Mt Pleasant 'A' | 14 | 6 | 8 | 56 | 62 | -6 | 12 | |
| 8 | Nelson 'B' | 14 | 5 | 9 | 58 | 68 | -10 | 10 | |
| 9 | Anchor | 14 | 5 | 9 | 53 | 69 | -16 | 10 | |
| 10 | Royal Oak (New) 'B' | 14 | 5 | 9 | 52 | 74 | -22 | 10 | |
| 11 | Foresters | 14 | 3 | 11 | 48 | 70 | -22 | 6 | |
| 12 | Navigation | 14 | 3 | 11 | 41 | 81 | -40 | 6 |
Recent Results
Fixtures
Postponed Or Cancelled Fixtures
| Date | Home | Away | Status |
|---|