News
League Table
| POS | P | W | L | F | A | PTS | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nelson 'A' | 14 | 13 | 1 | 81 | 41 | 40 | 26 | |
| 2 | Joiners Arms 'A' | 14 | 10 | 4 | 81 | 45 | 36 | 20 | |
| 3 | Joiners Arms 'B' | 14 | 10 | 4 | 71 | 55 | 16 | 20 | |
| 4 | Royal Oak (New) 'A' | 14 | 9 | 5 | 74 | 52 | 22 | 18 | |
| 5 | Royal Oak (New) 'B' | 14 | 8 | 6 | 66 | 60 | 6 | 16 | |
| 6 | White Hart | 14 | 8 | 6 | 66 | 60 | 6 | 16 | |
| 7 | Shoulder of Mutton 'A' | 14 | 7 | 7 | 60 | 66 | -6 | 14 | |
| 8 | Jolly Colliers | 13 | 6 | 7 | 52 | 65 | -13 | 12 | |
| 9 | Mt Pleasant 'A' | 14 | 5 | 9 | 60 | 62 | -2 | 10 | |
| 10 | Anchor | 13 | 3 | 10 | 52 | 65 | -13 | 6 | |
| 11 | Royal Oak 'A' Gres | 14 | 3 | 11 | 48 | 70 | -22 | 6 | |
| 12 | Royal Oak 'B' Gres | 14 | 1 | 13 | 28 | 98 | -70 | 2 |
Recent Results
Fixtures
Postponed Or Cancelled Fixtures
| Date | Home | Away | Status |
|---|