News
League Table
| POS | P | W | L | F | A | PTS | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joiners Arms 'A' | 2 | 2 | 0 | 14 | 4 | 10 | 4 | |
| 2 | Royal Oak (New) 'A' | 2 | 2 | 0 | 13 | 5 | 8 | 4 | |
| 3 | Bird in Hand | 2 | 2 | 0 | 11 | 7 | 4 | 4 | |
| 4 | Royal Oak (New) 'B' | 2 | 2 | 0 | 10 | 8 | 2 | 4 | |
| 5 | Mt Pleasant 'A' | 2 | 1 | 1 | 11 | 7 | 4 | 2 | |
| 6 | Navigation | 2 | 1 | 1 | 10 | 8 | 2 | 2 | |
| 7 | Joiners Arms 'B' | 2 | 1 | 1 | 9 | 9 | 0 | 2 | |
| 8 | Jolly Colliers | 2 | 1 | 1 | 7 | 11 | -4 | 2 | |
| 9 | Angel Inn 'A' | 2 | 0 | 2 | 7 | 11 | -4 | 0 | |
| 10 | Shoulder of Mutton 'A' | 2 | 0 | 2 | 6 | 12 | -6 | 0 | |
| 11 | Anchor | 2 | 0 | 2 | 5 | 13 | -8 | 0 | |
| 12 | Nelson 'A' | 2 | 0 | 2 | 5 | 13 | -8 | 0 |
Recent Results
Fixtures
Postponed Or Cancelled Fixtures
| Date | Home | Away | Status |
|---|