News
League Table
| POS | P | W | L | F | A | PTS | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joiners Arms | 10 | 8 | 2 | 62 | 28 | 34 | 16 | |
| 2 | Nelson 'A' | 10 | 8 | 2 | 57 | 29 | 28 | 16 | |
| 3 | Royal Oak (New) 'A' | 10 | 7 | 3 | 49 | 41 | 8 | 14 | |
| 4 | White Hart (Ex Bird In Hand) | 10 | 6 | 4 | 48 | 42 | 6 | 12 | |
| 5 | Mt Pleasant 'A' | 10 | 5 | 5 | 41 | 45 | -4 | 10 | |
| 6 | Royal Oak 'A' Gres | 9 | 5 | 4 | 37 | 44 | -7 | 10 | |
| 7 | Shoulder of Mutton | 9 | 4 | 5 | 44 | 37 | 7 | 8 | |
| 8 | Nelson 'B' | 10 | 4 | 6 | 43 | 47 | -4 | 8 | |
| 9 | Royal Oak (New) 'B' | 10 | 4 | 6 | 38 | 52 | -14 | 8 | |
| 10 | Anchor | 10 | 3 | 7 | 35 | 51 | -16 | 6 | |
| 11 | Navigation | 10 | 3 | 7 | 33 | 53 | -20 | 6 | |
| 12 | Foresters | 10 | 2 | 8 | 32 | 50 | -18 | 4 |
Recent Results
Fixtures
Postponed Or Cancelled Fixtures
| Date | Home | Away | Status |
|---|