Division One
After changing wait for screen to refresh
Summer 2009 Fixtures
Role of Hon. 2008-2009
| POS | P | W | L | F | A | PTS | |||
| 1 | Nelson 'A' | 8 | 7 | 1 | 46 | 22 | 24 | 14 | |
| 2 | Bird in Hand | 7 | 6 | 1 | 36 | 23 | 13 | 12 | |
| 3 | Royal Oak (New) | 8 | 6 | 2 | 42 | 30 | 12 | 12 | |
| 4 | Anchor 'A' | 8 | 5 | 3 | 46 | 26 | 20 | 10 | |
| 5 | Granville | 8 | 4 | 4 | 37 | 35 | 2 | 8 | |
| 6 | Crown PST 'B' | 6 | 3 | 3 | 32 | 22 | 10 | 6 | |
| 7 | Railway 'A' Swad | 7 | 3 | 4 | 27 | 36 | -9 | 6 | |
| 8 | Mt Pleasant 'B' | 8 | 2 | 6 | 29 | 43 | -14 | 4 | |
| 9 | Sq & Compass 'B' | 8 | 2 | 6 | 25 | 47 | -22 | 4 | |
| 10 | Shoulder of Mutton 'B' | 8 | 0 | 8 | 18 | 54 | -36 | 0 |
